The Region 4 Seniors Vs Crime Project Offices by county are listed below. NOTE Project Offices for other Regions can be found on SeniorsVsCrime.Com/home/locations The list can be sorted by clicking on "Sort" just below the title of the column that you want to sort. |
old region4 offices
County | Office | Contact Info | Location | Office Hours |
---|---|---|---|---|
Alachua | Gainesville | 352-367-4023 jcaravella@alachuasheriff.org | PO Box 5489, Gainesville 43641 | Wednesday 11:00a-3:00p Thursday 11:00a-3:00p |
Citrus | Citrus County Office | 352-249-9139 lalexander@sheriffcitrus.org | 4093 N. Lecanto Hwy., Beverly Hills 34465 | Tuesday 8:30a-1:30p Wednesday 8:30a-1:30p Thursday 8:30a-1:30p |
Lake | Clermont Office | 352-742-3600 clermont@svcregion4.org | Lake County Sheriff's Office 15855 S.R. 50, Clermont 34711 | Wednesday 10:00a-2:00p |
Lake | Pennbrooke Office | 352-323-8273 pennbrooke@svcinthevillages.org | 501 SR 44 Pennbrooke Fairway, Leesburg 34748 (Inside Welcome Center) | Tuesday 10:00a-2:00p |
Levy | Levy County Office | 352-486-5111 Ext. 356 seniorsvscrime@levyso.com | 9150 NE 80th Ave, Bronson 32621 | Tuesday 10:00a-2:00p |
Marion | Ocala | |||
Sumter | The Villages has four offices, for info click here www.svcinthevillages.org |
Showing 7 items